Costs
How much will your heat pump cost?
The number one question we are asked when customers are considering installing an air or ground source heat pump is “how much will it cost me”?
The cost of your heat pump depends on many factors:
- The size of your house
- The number of bedrooms
- Age of property
- Age of your heating system
- Insulation level
Here are some examples of homes and the costs involved.
Air Source Heat Pump, Biggar, Scotland.
Type of house | Detached |
Age of house | 15 years |
Number of bedrooms | 3 |
Size | 192m2 |
Heat pump choice | Air source Nibe |
Install cost | 8kW ASHP £10,800 |
Est funding | £10.000 |
Running cost | £1,041 per annum |
RHI income* | £8,400 |
RHI new income rate | £11,332 |
*Based on the old RHI income
Ground Source Heat Pump, Peterculter, Scotland.
Type of house | Terrace |
Age of house | 15 years |
Number of bedrooms | 5 |
Size | 257m2 |
Heat pump choice | Ground source |
Install cost | Idm 15kW HGL £24,950 |
Est funding | £10,000 |
Running cost | £1,345 per annum |
RHI income | £28,933 |
